BRAHM PRAKASH DAV SCHOOL

Midhani Township, Kanchan Bagh, Hyderabad-500058

Class wise Strength  
BRAHM PRAKASH DAV SCHOOL
strength as on December  2023-2024
S.no Class/Sec TOTAL Boys Girls
1 LKG-A 40    
2 LKG-B 40    
3 LKG-C 40    
4 LKG-D 40    
5 UKG-A 40 15 25
6 UKG-B 41 27 14
7 UKG-C 37 16 21
8 UKG-D 41 18 23
9 I-A 43 23 20
10 I-B 42 19 23
11 I-C 42 18 24
12 I-D 42 16 26
13 II-A 40 22 18
14 II-B 39 24 15
15 II-C

40

21 19
16 II-D 39 23 16
17 III-A 39 19 20
18 III-B 38 24 14
19 III-C 36 20 16
20 IIID 37 21 16
20 IV-A 50 27 23
21 IV-B 50 22 28
22 IV-C 50 25 25
23 V-A 52 27 25
24 V-B 49 22 27
25 V-C 49 26 23
26 VI-A 52 25 27
27 VI-B 49 22 27
28 VI-C 50 27 23
29 VII-A 50 28 22
30 VII-B 45 19 26
31 VII-C 46 25 21
32 VIII-A 40 17 23
33 VIII-B 15 19 25
34 VIII-C 35 21 14
35 VIII-D 33 14 19
36 IX-A 46 17 29
37 IX-B 47 20 27
38 IX-C 41 17 24
39 IX-D 43 19 24
40 X-A 37 20 17
41 X-B 37 21 16
42 X-C 36 25 11
43 X-D 39 17 22
  Total     1856

 

 
 
Contact Us ↓
 


BPDAV School
Midhani Township, Kanchan Bagh,
Andhra Pradesh, Hyderabad-500058
Phone: 040-29568590
Email: [email protected],
[email protected]


Like Us on:
     
Location Map ↓